<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adgully &#187; Direct Marketing</title>
	<atom:link href="http://www.adgully.com/category/marketing/direct-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adgully.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 02:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vivel&#8217;s new initiative to reach out to women in TN</title>
		<link>http://www.adgully.com/marketing/vivels-new-initiative-to-reach-out-to-women-in-tn.html</link>
		<comments>http://www.adgully.com/marketing/vivels-new-initiative-to-reach-out-to-women-in-tn.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:00:36 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Atul Joshi]]></category>
		<category><![CDATA[Palichunu Oru Matram]]></category>
		<category><![CDATA[Vivel]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=12344</guid>
		<description><![CDATA[<a href=http://www.adgully.com/marketing/vivels-new-initiative-to-reach-out-to-women-in-tn.html><img src=http://www.adgully.com/wp-content/uploads//2010/09/Vivel-TN-Program-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>ITC, the multi-business conglomerate’s personal care brand Vivel, announced the “Palichunu Oru Matram” Home to Home initiative to charm homemakers [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_12345" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/09/Vivel-TN-Program-200x160.jpg" alt="Advertisement" title="Vivel TN Program" width="200" height="160" class="size-medium wp-image-12345" /><p class="wp-caption-text">Advertisement</p></div> ITC, the multi-business conglomerate’s personal care brand Vivel, announced the “Palichunu Oru Matram” Home to Home initiative to charm homemakers and give them a brand experience. Vivel brings beauty to your doorstep to bring in a radiant change in your life! It is a perfect opportunity to experience Total Care with Vivel’s triple benefit of Nourishment, Protection and Moisturisation without leaving the comfort and convenience of your home. As part of the initiative, the Vivel team will visit over half a million households meeting women and giving them a beauty message from the beautiful actress Trisha Krishnan, Vivel’s brand ambassador, herself.  </p>
<p>The brand will spread the message in key markets of Tamil Nadu including Chennai, Coimbatore, Madurai, Vellore and many more.  </p>
<p>Atul Joshi, Head of Marketing, Personal Care Products Business, ITC Limited, said, “It is our endeavor to offer consumers an unparalleled brand experience through unique opportunities. This initiative by Vivel, we believe, is a perfect opportunity to engage with our consumers, enhance brand awareness and inform about our product offerings.”</p>
<p>Vivel announced the campaign to reach out to women and establish a personal bond with the brand. The initiative gives women an opportunity to interact with the brand. To make everyday special, consumers can experience Vivel’s range of soaps and shampoos as part of a unique offer at an attractive price which is exclusive to the “Palichunu Oru Matram” Home to Home campaign!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/marketing/vivels-new-initiative-to-reach-out-to-women-in-tn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vipul Salvi joins OgilvyAction as the creative head</title>
		<link>http://www.adgully.com/marketing/event-marketing/vipul-salvi-joins-ogilvyaction-as-the-creative-head.html</link>
		<comments>http://www.adgully.com/marketing/event-marketing/vipul-salvi-joins-ogilvyaction-as-the-creative-head.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:34:21 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=8703</guid>
		<description><![CDATA[<a href=http://www.adgully.com/marketing/event-marketing/vipul-salvi-joins-ogilvyaction-as-the-creative-head.html><img src=http://www.adgully.com/wp-content/uploads//2010/06/Ogilvy-Action-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>OgilvyAction has appointed Vipul Salvi  as the creative head  for its urban experiential, shopper and trade marketing practices. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8704" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/06/Ogilvy-Action-200x160.jpg" alt="Advertisement" title="Ogilvy Action" width="200" height="160" class="size-medium wp-image-8704" /><p class="wp-caption-text">Advertisement</p></div> OgilvyAction has appointed Vipul Salvi  as the creative head  for its urban experiential, shopper and trade marketing practices. He will be based out of Mumbai. Vipul will report to Abhijit Avasthi and Rajiv Rao, National Creative Directors, Ogilvy India.</p>
<p>Ogilvy &#038; Mather sees this appointment as another big step in the future growth of  OgilvyAction.  &#8220;Ogilvy India has maintained its leading edge in creative excellence consistently for 14 years, taking marketing communications in this market, to a different league altogether.  I am happy to have Vipul with us, as his experience and ideas will provide our clients and brands new and innovative solutions. Raj Kumar Jha will continue to lead the creative output at Ogilvy Outreach (OgilvyAction&#8217;s rural and low income<br />
consumer marketing arm),&#8221; says Sanjay Thapar, Group President &#8211; North &#038; East, Ogilvy &#038; Mather.</p>
<p>Starting his career in 1999 as a Senior Art Director with Contract Advertising for 5 years, Vipul then moved on to Impact BBDO Dubai, Grey WW, Lowe, both in Dubai and then returned to Mumbai to join Law &#038; Kenneth in January 2009.  In this span of over 10 years he has worked on brands such as Shopper’s Stop, Cadbury, ICICI Bank, Daewoo, NDTV, Raymond Suiting, Royal Enfield, Zee TV, Wrigley, Guinness, Emirates, Barclays Bank, Dubai Healthcare City, Pepsi Co International(Acquafina, Mountain Dew, Pepsi, 7up), Jumeirah International, Audi, Virgin Atlantic, Dubai Bank, Visa, Unitech, ITC’s skincare, hair &#038; soaps and more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/marketing/event-marketing/vipul-salvi-joins-ogilvyaction-as-the-creative-head.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navneeth Mohan to head BTL wing at Reliance</title>
		<link>http://www.adgully.com/marketing/navneeth-mohan-to-head-btl-wing-at-reliance.html</link>
		<comments>http://www.adgully.com/marketing/navneeth-mohan-to-head-btl-wing-at-reliance.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:45:58 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=6557</guid>
		<description><![CDATA[<a href=http://www.adgully.com/marketing/navneeth-mohan-to-head-btl-wing-at-reliance.html><img src=http://www.adgully.com/wp-content/uploads//2010/04/Reliance-MediaWorks-Logo-200x164.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>Reliance Media World Ltd., in strengthening its integrated solution offerings to Clients announces the appointment of Navneeth Mohan to head [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6558" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/04/Reliance-MediaWorks-Logo-200x164.jpg" alt="Advertisement" title="Reliance MediaWorks Logo" width="200" height="164" class="size-medium wp-image-6558" /><p class="wp-caption-text">Advertisement</p></div> Reliance Media World Ltd., in strengthening its integrated solution offerings to Clients announces the appointment of Navneeth Mohan to head the BTL offerings from the Company. In his new role, Navneeth will spearhead the specialized below the line services in the capacity of National Head, BTL, covering Events and Activations, ensuring Clients are treated to clutter breaking and innovative offerings when reaching out to their target audiences. In his new role, Navneeth will report to Mr. Rabe T. Iyer, Business Head &#8211; Allied Business, Reliance Media World Ltd.</p>
<p>At Reliance Media World Ltd., Navneeth will be head the BTL offerings from the Company, across the country, spanning 45 cities.  His extensive industry network and ability to lead through effective people management will see him working in tandem with station heads and sales teams across the country, tailor making BTL offerings to suit specific requirement.</p>
<p>Speaking on the appointment, Mr. Rabe Iyer, Business Head &#8211; Allied Businesses, Reliance Media World Ltd. said, “Navneeth Mohan’s excellent track record and rich industry expertise promises to work as a huge advantage for our Company. We are today, a one stop shop for advertisers’ marketing requirements across the space of out of home, below the line, digital and radio and our expansive network works as an excellent advantage. Below the line has an enormous business potential a significant focus area and we are happy to have Navneeth with his expertise and proficiency, spearhead this vertical and lead the team to deliver tailor made value creating solutions to clients to suit specific brand needs.”</p>
<p>A post graduate from the Symbiosis Institute of Media and Communication, Mohan’s proficiency in below the line and events comes from almost a decade’s experience in the events business, at Encompass.  Mohan joined Encompass in 2001 as a Client Service Executive and quickly rose to Head of Client Servicing and Business Development for the Mumbai office, before he moved up to head the events vertical nationally for the company in the capacity of Associate Vice President – Event Services. Navneeth’s superlative performance coupled with his ability to lead the team strategically, saw him take on the role as Vice President and Regional Head (West) for the events and activation business before he was further promoted to the role of Vice President &#038; Regional Business Head (West).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/marketing/navneeth-mohan-to-head-btl-wing-at-reliance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney introduces movie rewards programme in India</title>
		<link>http://www.adgully.com/media/disney-introduces-movie-rewards-programme-in-india-2.html</link>
		<comments>http://www.adgully.com/media/disney-introduces-movie-rewards-programme-in-india-2.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:15:56 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=6414</guid>
		<description><![CDATA[<a href=http://www.adgully.com/media/disney-introduces-movie-rewards-programme-in-india-2.html><img src=http://www.adgully.com/wp-content/uploads//2010/04/Disney-Movie-Reward-Prgorame.png-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>Disney’s home entertainment business has announced the launch of Disney movie rewards program in India. Enthusiasts can now become a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6415" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/04/Disney-Movie-Reward-Prgorame.png-200x160.jpg" alt="Advertisement" title="Disney Movie Reward Prgorame.png" width="200" height="160" class="size-medium wp-image-6415" /><p class="wp-caption-text">Advertisement</p></div> Disney’s home entertainment business has announced the launch of Disney movie rewards program in India. Enthusiasts can now become a member of this rewards program by just registering on the www.disneymovierewards.in website. Beginning with the launch of “The Princess and the Frog” on Blu-ray, DVD and VCD, Disney fans can start accumulating their reward points in their account.</p>
<p>The rewards program is completely free and offers many perks to its members throughout the year. Members can exchange reward points earned by simply purchasing Disney Home Entertainment Blu-ray, DVDs and VCDs titles for merchandise such as movie DVDs, Disney Plushes, Disney books, Hannah Montana Guitar Bag and much more.  As consumers collect more and more points the reward values also keep increasing. The higher the points redeemed, better the rewards!</p>
<p>Getting started is easy. Disney fans can register now at www.disneymovierewards.in and instantly become a member.  Starting with the launch of “The Princess and the Frog”, every pack will contain a magic code that can be redeemed for attractive rewards. Simply  collect the magic codes on Disney Blu-ray, DVDs and VCDs and then enter the magic codes online to earn points. Once enough points have been collected for the desired reward, consumers can redeem them at www.disneymovierewards.in. All rewards will be shipped to the consumer at their doorstep without any additional cost.</p>
<p>Every member will earn 200 points for a Blu-ray purchase, 150 points for a combo packs, 100 points for a DVD and 50 points for an English DVD.</p>
<p>Start earnings Disney Movie Rewards NOW by logging on to www.disneymovierewards.in </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/media/disney-introduces-movie-rewards-programme-in-india-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot MiD DAY branding gets Mumbaikars’ kisses</title>
		<link>http://www.adgully.com/marketing/hot-mid-day-branding-gets-mumbaikars-kisses.html</link>
		<comments>http://www.adgully.com/marketing/hot-mid-day-branding-gets-mumbaikars-kisses.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:31:27 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=6317</guid>
		<description><![CDATA[<a href=http://www.adgully.com/marketing/hot-mid-day-branding-gets-mumbaikars-kisses.html><img src=http://www.adgully.com/wp-content/uploads//2010/03/Mid-Day-chai-glass-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>On the morning of March 25, MiD DAY had an indirect role in pouring what the English poet William Cowper [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6318" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/03/Mid-Day-chai-glass-200x160.jpg" alt="Advertisement" title="Mid-Day chai glass" width="200" height="160" class="size-medium wp-image-6318" /><p class="wp-caption-text">Advertisement</p></div> On the morning of March 25, MiD DAY had an indirect role in pouring what the English poet William Cowper has described as the cups “that cheer but do not inebriate” to thousands upon thousands of Mumbaikars. By the end of the day, Mumbaikars relished the tea without getting high, and Mumbai’s favourite tabloid savoured the intoxication of a brand-building success in which the brand was kissed by 2 lakh consumers.  </p>
<p>How did MiD DAY extract the smooch in public without plying any hooch? Well, it distributed 12,000 cutting-chai glasses, with the tabloid’s logo, all over the city at prominent places thronged by Young Urban Mobile Professionals Across India (YUMPIs). Those hubs were tea stalls in places like Nariman Point, Regal, VT, Fort, Churchgate, Worli, Parel, Malad, and Vashi. </p>
<p>The plan is to have the MiD DAY logo lavished with kisses for the rest of the year.</p>
<p>In a statement released to the media, Manajit Ghoshal, the MD &#038; CEO of MiD DAY Infomedia Limited, said, “MiD DAY constantly looks at new and innovative avenues to communicate the brand message to the target audience.” Ghoshal said that target audiences were more attentive to brand communication when they were in a receptive frame of mind. “A medium like cutting-chai glasses is not only the perfect way to communicate the brand message but also the best means to engage the target audience during a break.”</p>
<p>Neville Bastawalla, the marketing head of MiD DAY Infomedia, has been quoted as saying, “MiD DAY strongly believes that innovation is the best driver to deliver brand communication. Chai breaks are the perfect medium for our message.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/marketing/hot-mid-day-branding-gets-mumbaikars-kisses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have ideas that will refresh the world?</title>
		<link>http://www.adgully.com/marketing/event-marketing/have-ideas-that-will-refresh-the-world.html</link>
		<comments>http://www.adgully.com/marketing/event-marketing/have-ideas-that-will-refresh-the-world.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:15:40 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=6211</guid>
		<description><![CDATA[<a href=http://www.adgully.com/marketing/event-marketing/have-ideas-that-will-refresh-the-world.html><img src=http://www.adgully.com/wp-content/uploads//2010/03/Pepsico2-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>Have any ideas that you think will refresh the weary world? Great ideas, big or small, can emanate from nowhere [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6212" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/03/Pepsico2-200x160.jpg" alt="Advertisement" title="Pepsico" width="200" height="160" class="size-medium wp-image-6212" /><p class="wp-caption-text">Advertisement</p></div> Have any ideas that you think will refresh the weary world? Great ideas, big or small, can emanate from nowhere — off the beaten track and in the most absurd corners. But then, an idea is an idea — and if it’s worth a reward — PepsiCo’s there to do the gallant act.</p>
<p>And you aren’t convinced it’s true? Okay, ask the 32 minds that bagged the first Pepsi Refresh Grant for their refreshing ideas. These people thought and their thoughts provided a gleam of hope, some succor to people. And when their work was done, they collected a whopping booty worth $1.3 million! And if that’s not rewarding, what is?</p>
<p>The Pepsi Refresh Project initiative is designed to fund good ideas that will help make the world happier. The Project invited individuals and organizations to submit beneficial, achievable, constructive and &#8220;shovel-ready&#8221; ideas that would make a positive impact on communities, this January. And the whole of the next month ideas and votes poured in at www.refresheverything.com.  The Pepsi Refresh Project response itself proved that great ideas need no classroom settings, nor intensive labour in concentration camps —they can simply originate from free unshackled minds — ideas that rock with abundance of life, powerful, creative and fun.</p>
<p>Jill Beraud, CMO and president of joint ventures, PepsiCo Beverages Americas himself endorses the fact that project gyrates on the belief that “great ideas can come from anyone, anywhere, anytime, and that the first group of winners proves it true.” And why the 32 deserved their credit is because they dared to think out of the box — thoughts that made school buses more energy efficient and made high school grads more financially literate.</p>
<p>The six categories that the Pepsi Refresh Project was classified into were Health, Arts &#038; Culture, Food &#038; Shelter, The Planet, Neighbourhoods and Education. Each entry was compelling enough to catch public attention with its invigorating freshness. In total, the Pepsi Refresh Project awarded two grants of $250,000, 10 prizes each of $50,000, $25,000 and $5,000 grants. And in terms of the project being a rewarding endeavour — priceless!</p>
<p>Pepsi is partnering with three organizations dedicated to making a positive difference in the world: GOOD, a leading platform for thought and action revolving around pushing the world forward; Global Giving, an online marketplace that connects people who have community and world-changing ideas with people who can support them; and Do Something, the largest non-profit teen charity to make this project a raring success.</p>
<p>And what more? The new round of voting begins April 1. The Pepsi Refresh Project will give away more than $20 million to refresh the world, one idea at a time, in 2010.  Each month, Pepsi will award up to $1.3 million in grants to the ideas with the most votes.  Pepsi will accept up to 1,000 new ideas every month and the public decides who wins. Vote for your favorite ideas now at www.refresheverything.com.</p>
<p>The Pepsi Refresh Project can be found at www.refresheverything.com, on Facebook at http://www.facebook.com/refresheverything or on Twitter, @Pepsi or #pepsirefresh.</p>
<p>What are you waiting for? Put on your thinking caps and mull on what you can do to generate innovative, optimistic ideas to make the society you live in, a paradise on earth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/marketing/event-marketing/have-ideas-that-will-refresh-the-world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MoneySaver joins hands with TGIF</title>
		<link>http://www.adgully.com/marketing/moneysaver-joins-hands-with-tgif.html</link>
		<comments>http://www.adgully.com/marketing/moneysaver-joins-hands-with-tgif.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:15:57 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=5792</guid>
		<description><![CDATA[<a href=http://www.adgully.com/marketing/moneysaver-joins-hands-with-tgif.html><img src=http://www.adgully.com/wp-content/uploads//2010/03/Money-Saver-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>MoneySaver has announced its partnership with TGI Friday’s wherein they will provide a 15% Off on Food and Drinks to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5793" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/03/Money-Saver-200x160.jpg" alt="Advertisement" title="Money Saver" width="200" height="160" class="size-medium wp-image-5793" /><p class="wp-caption-text">Advertisement</p></div> MoneySaver has announced its partnership with TGI Friday’s wherein they will provide a 15% Off on Food and Drinks to MoneySaver Costumers. The refreshing concept of TGI Friday’s embodies all the fun that comes before a weekend and purifies that feeling into a wonderful dining experience that opens its doors all week long. Even the name has its origins in a unique spirit &#8220;Thank Goodness it&#8217;s Friday&#8221;.</p>
<p>Based in New Delhi and with offerings across the country, MoneySaver is the pioneer and industry leader in the sales promotions and couponing sector in India, and helps thousands of consumers to save money on the things they do every day. It has also proved itself as the most unique tool for brand promotion in a cheap and effective way.  </p>
<p>MoneySaver is Jasper&#8217;s proprietary promotion program catering to all kinds of retail purchases &#8211; From dining out to apparel, from grocery to movies and from travel to practically any retail purchase. It’s very simple to use too. All one needs to do is to flash one’s “MoneySaver Card” and get the designated offer!</p>
<p>According to Kunal Bahl, CEO, Jasper &#8211; “Through the tie-up with TGIF, we now have a great offer in the “American Food” restaurants’ space for our customers.”</p>
<p>MoneySaver has its origins in the way many of us make purchases, by looking for a good deal. We all see offers coming to us in various forms- banners outside stores, newspaper ads, direct mailers, etc. However, there is always something that doesn&#8217;t seem right with these offers- either there is an &#8220;up to 50% off&#8221; (which usually means you will be lucky to find something you like on a good discount), or a small star on the top right corner which points to &#8220;Conditions Apply&#8221; (Renders many offers practically unusable), or a dozen other ways terms and conditions are applied to any offer. People at MoneySaver don’t think this was right, and that discounts need to be simple, unconditional and worthwhile. MoneySaver came into existence to simplify your savings everywhere you shop.</p>
<p>MoneySaver is a simple solution that offers the Indian shopper a better informed way to shop. It presents shoppers with information which enables and empowers them to make intelligent decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/marketing/moneysaver-joins-hands-with-tgif.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candid Marketing gone through a makeover!</title>
		<link>http://www.adgully.com/marketing/event-marketing/candid-marketing-gone-through-a-makeover.html</link>
		<comments>http://www.adgully.com/marketing/event-marketing/candid-marketing-gone-through-a-makeover.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:30:00 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brain Reserve Marketing Services Pvt. Ltd]]></category>
		<category><![CDATA[Candid Marketing]]></category>
		<category><![CDATA[ColourCraft]]></category>
		<category><![CDATA[MobiSolv]]></category>
		<category><![CDATA[Wildnet Technologies]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=5527</guid>
		<description><![CDATA[<a href=http://www.adgully.com/marketing/event-marketing/candid-marketing-gone-through-a-makeover.html><img src=http://www.adgully.com/wp-content/uploads//2010/03/Candid-Marketing-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>Candid Marketing – brand activation agency, recently, has undergone a revamp. The company has build a new logo and brand [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5528" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/03/Candid-Marketing-200x160.jpg" alt="Advertisement" title="Candid Marketing" width="200" height="160" class="size-medium wp-image-5528" /><p class="wp-caption-text">Advertisement</p></div> Candid Marketing – brand activation agency, recently, has undergone a revamp. The company has build a new logo and brand identity to reinvent its corporate image.</p>
<p>Candid Marketing – it is a division of Brain Reserve Marketing Services Pvt. Ltd. It was launched on August 15 1995, as a full-function, national, promotional marketing and event Management Company. It  offers  clients a wide range of turnkey services that include &#8211; Brand Launches and Marketing Events, Contests, Special Offers, Roadshows, Shop-in-Shop programs, Product Demonstrations, Sampling programs, Direct Contact programs, Product Launches and Fulfillment Service.</p>
<p>In its fresh image, the agency will now help its clients activate through solutions that range from media including &#8211; BTL, radio, outdoor and print, along with the Internet and mobile marketing.<br />
The new logo has 8 dot-holes arranged in a square. The circles represent creativity and softer things in life, and the square arrangement signifies logical thinking. Further, the dot-holes give a third dimensional approach to the agency by adding depth to the business of activation and helping clients activate their consumers across all media. Also, they have added colours to its new identity, one is blue which represents truth, and the orange represents vibrancy.</p>
<p>Further, Candid Marketing is also taking up lot of new activities like &#8211; it is conducting educational digital training programmes for the staff to train them on the overall digital marketing solutions, both in terms of conceptualisation and execution. And, to educate the staff, the agency has tied up with a couple of agencies like – MobiSolv – it will provide innovative mobile solutions; ColourCraft – it will provide advertising and branding marketing solutions on the web; and Wildnet Technologies, which specialises in search engine optimisation. </p>
<p>Moreover, Candid Marketing plans to expand its presence internationally and to do so it is eyeing the Southeast Asian market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/marketing/event-marketing/candid-marketing-gone-through-a-makeover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manish Porwal Joins Alchemist as Managing Director</title>
		<link>http://www.adgully.com/marketing/manish-porwal-joins-alchemist-as-managing-director.html</link>
		<comments>http://www.adgully.com/marketing/manish-porwal-joins-alchemist-as-managing-director.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:15:57 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Celebrity Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=5186</guid>
		<description><![CDATA[<a href=http://www.adgully.com/marketing/manish-porwal-joins-alchemist-as-managing-director.html><img src=http://www.adgully.com/wp-content/uploads//2010/02/Alchemist-HR-Consultant-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>Manish Porwal has joined the HR and talent solutions company Alchemist as their managing Director and promoter. Manish has also [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5187" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/02/Alchemist-HR-Consultant-200x160.jpg" alt="Advertisement" title="Alchemist HR Consultant" width="200" height="160" class="size-medium wp-image-5187" /><p class="wp-caption-text">Advertisement</p></div> Manish Porwal has joined the HR and talent solutions company Alchemist as their managing Director and promoter. Manish has also bought a controlling stake in the company. Prior to Alchemist, Manish was CEO at Percept Talent Management.</p>
<p>According to the reports, Manish&#8217;s role at Alchemist will be of a mentor and chief strategist, besides pursuing other consulting engagements in an individual capacity.</p>
<p>Manish has also worked with Starcom Worldwide for nearly five years, as Managing Director, West &#038; South.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/marketing/manish-porwal-joins-alchemist-as-managing-director.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional brands and Retail Stores opt for more sales and less margins!</title>
		<link>http://www.adgully.com/marketing/regional-brands-and-retail-stores-opt-for-more-sales-and-less-margins.html</link>
		<comments>http://www.adgully.com/marketing/regional-brands-and-retail-stores-opt-for-more-sales-and-less-margins.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:45:43 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Aditya Birla Retail]]></category>
		<category><![CDATA[Bector]]></category>
		<category><![CDATA[Bonn Foods]]></category>
		<category><![CDATA[Dynamix]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Gee Pee Foods]]></category>
		<category><![CDATA[Lee Bee Foods]]></category>
		<category><![CDATA[MNVV Prasad]]></category>
		<category><![CDATA[Mohit Kampani]]></category>
		<category><![CDATA[Muni Garg]]></category>
		<category><![CDATA[Nissin]]></category>
		<category><![CDATA[Reliance Fresh]]></category>
		<category><![CDATA[Saloni Nangia]]></category>
