<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adgully &#187; Television</title>
	<atom:link href="http://www.adgully.com/category/media/television/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adgully.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 09:56:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>After pitch its ‘The Assignment’ from Bloomberg UTV</title>
		<link>http://www.adgully.com/media/television/after-pitch-its-%e2%80%98the-assignment%e2%80%99-from-bloomberg-utv.html</link>
		<comments>http://www.adgully.com/media/television/after-pitch-its-%e2%80%98the-assignment%e2%80%99-from-bloomberg-utv.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:15:28 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Bloomberg UTV]]></category>
		<category><![CDATA[Deepak Lamba]]></category>
		<category><![CDATA[The Assignment]]></category>
		<category><![CDATA[The PITCH]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=12605</guid>
		<description><![CDATA[<a href=http://www.adgully.com/media/television/after-pitch-its-%e2%80%98the-assignment%e2%80%99-from-bloomberg-utv.html><img src=http://www.adgully.com/wp-content/uploads//2010/07/Bloomberg-UTV-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>Bloomberg UTV, the business news channel from UTV Group recently announced the launch of their new show THE PITCH which [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_10494" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/07/Bloomberg-UTV-200x160.jpg" alt="Advertisement" title="Bloomberg UTV" width="200" height="160" class="size-medium wp-image-10494" /><p class="wp-caption-text">Advertisement</p></div> Bloomberg UTV, the business news channel from UTV Group recently announced the launch of their new show THE PITCH which is supposedly going to be the country’s biggest business reality show, is all set to give its audience another dose of a reality show.</p>
<p>At a function held in New Delhi, Bloomberg UTV has now launched an all new business reality show called ‘The Assignment’ today. Hosted by the witty Cyrus Sahukar, Corporate India’s finest professionals take on untried challenges in the new and exciting series airing every Saturday at 8pm, 18th September onwards.</p>
<p>The show showcases the two distinct ends of the Indian business spectrum. On the one side, there is a mad rush for B School degrees and complete dominance of the MNC culture, the other side presents an equally strong acumen and business machinery but in its own unique way of working. Accustomed to a particular way of life, executives from corporate India are moved to home grown / domestic businesses for a day, to run the show. These business houses might not have the finesse or the polish of the MNCs, but are still rock solid and efficiently run business operations. Being thrown into such an environment will provide India Inc’s brightest minds with an altogether unique learning experience</p>
<p>The daylong ASSIGNMENT breaks the comfort zone built by respective work environments and opens up an engaging story of cross learning across 13 such episodes</p>
<p>‘The Assignment’ will consist of interesting challenges that participants from leading corporate houses take on. This one hour weekly show will not only put to task the participant’s presence of mind and decision making abilities, but will also capture the individual’s ability to pull off the task most effectively.</p>
<p>Commenting on the launch of the exclusive show ‘The Assignment’, Deepak Lamba – Business Head, Bloomberg UTV said, “The concept of this show is inspired from the insight that every manager considers themselves an expert. Our objective is to help him step out of the comfort zone and test his skills in a completely different environment.The series underlines the fact that an Indian homegrown setup has much more to teach than it has to learn from Corporate India. In keeping with our promise of being a Blunt. And Sharp. business news channel, our efforts like The Assignment will continue to strive towards strengthening our innovative programming while fulfilling the business news needs of the growth aspirer.”</p>
<p>Excited about hosting the unique show, the versatile VJ and actor Cyrus Sahukar said, “I am extremely happy to get an opportunity to host The Assignment on Bloomberg UTV. It will be refreshing to see corporate executives brought out of their shells to try and execute activities in a totally unknown environment. I look forward to a lot of excitement and enthusiasm from the participants with some brilliant ideas and improvisations coming from these intelligent minds of Corporate India. Hopefully, some of the intelligence rubs off on me.” </p>
<p>‘The Assignment’ will air every Saturday starting September 18th, 2010 at 8:00 pm exclusively on Bloomberg UTV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/media/television/after-pitch-its-%e2%80%98the-assignment%e2%80%99-from-bloomberg-utv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratigya of STAR Plus is most watched: TAM Media Research</title>
		<link>http://www.adgully.com/media/television/pratigya-of-star-plus-is-most-watched-tam-media-research.html</link>
		<comments>http://www.adgully.com/media/television/pratigya-of-star-plus-is-most-watched-tam-media-research.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:05:22 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Pratigya]]></category>
		<category><![CDATA[Sab TV]]></category>
		<category><![CDATA[Star Plus]]></category>
		<category><![CDATA[TAM]]></category>
		<category><![CDATA[TAM Media Research]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=12625</guid>
		<description><![CDATA[<a href=http://www.adgully.com/media/television/pratigya-of-star-plus-is-most-watched-tam-media-research.html><img src=http://www.adgully.com/wp-content/uploads//2010/01/TAM-Media-Research-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>According to the latest data from TAM Media Research, Mann Kee Awaaz- Pratigya which is telecast on STAR Plus is [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3550" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/01/TAM-Media-Research-200x160.jpg" alt="Advertisement" title="TAM Media Research" width="200" height="160" class="size-medium wp-image-3550" /><p class="wp-caption-text">Advertisement</p></div> According to the latest data from TAM Media Research, Mann Kee Awaaz- Pratigya which is telecast on STAR Plus is the most watched across GEC’s with a TVR (Television Rating) of 6.27%. Following close behind in the second position is Colors’ Uttaran with TVR of 5.7%.</p>
<p>While STAR Plus has retained its number one position, with a GRP(Gross Rating Point) and channel share (CS) of 389 points and 26.8% respectively, compared to the last week Zee TV has improved on the scale, still at No.3, with a GRP and CS of 248 points and 17.1%.</p>
<p>On the other hand Colors has seen a decline in its GRP and CS compared to the last week but has been able to retain its No.2 position with a CS of 18.4% compared to last week’s CS of 20.7%.</p>
<p>Fifth on the list, SAB TV has been able to add 1.8% of CS to its last week’s CS of 7.4%, while being 8th on the list of TVRs for its show Taarak Mehta Ka Ooltah Chashma.</p>
<p>STAR Plus also has a recurring position in the TVR list, has taken up the 4th, 5th and the 6th position for it’s shows Yeh Rishta Kya Kehlata Hain, Bidayi and Tere Liye respectively.</p>
<p>Imagine TV though has maintained its GRP at a stable 81 points, its CS has reduced by 0.2% compared to the last week.</p>
<p>Sony Entertainment Television, at No.4 although has seen an increase in its GRP and CS by 14 points and 0.6%, has not been able to make it to the TVR list consisting of the top 10 shows across GECs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/media/television/pratigya-of-star-plus-is-most-watched-tam-media-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC AWAAZ announced the winners of &#8216;Travel Awards 2010’</title>
		<link>http://www.adgully.com/media/television/cnbc-awaaz-announced-the-winners-of-travel-awards-2010%e2%80%99.html</link>
		<comments>http://www.adgully.com/media/television/cnbc-awaaz-announced-the-winners-of-travel-awards-2010%e2%80%99.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:45:26 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[adventure sports]]></category>
		<category><![CDATA[CNBC AWAAZ]]></category>
		<category><![CDATA[eco tourism]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Kumari Selja]]></category>
		<category><![CDATA[leisure tours]]></category>
		<category><![CDATA[Medical tourism]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Sanjay Pugalia]]></category>
		<category><![CDATA[Travel Awards 2010]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=12609</guid>
		<description><![CDATA[<a href=http://www.adgully.com/media/television/cnbc-awaaz-announced-the-winners-of-travel-awards-2010%e2%80%99.html><img src=http://www.adgully.com/wp-content/uploads//2010/06/CNBC-Awaz-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>Business channel CNBC AWAAZ, in association with One Stop Shop, the fastest growing e-commerce business in India, honoured India’s Best [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9305" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/06/CNBC-Awaz-200x160.jpg" alt="Advertisement" title="CNBC Awaz" width="200" height="160" class="size-medium wp-image-9305" /><p class="wp-caption-text">Advertisement</p></div> Business channel CNBC AWAAZ, in association with One Stop Shop, the fastest growing e-commerce business in India, honoured India’s Best in Class Travel Destinations and Tourism Ancillary services at the fourth edition of “CNBC AWAAZ Travel Awards 2010” held in New Delhi on September 8, 2010. Supported by Incredible India, the nodal agency for the development and promotion of tourism in India, the awards were presented by Kumari Selja, Honourable Minister of Tourism at the ceremony. The theme of the awards this year was ‘Ghoom India Ghoom!’ felicitating patrons of the Indian travel and tourism industry who have time and again proved their vision and expertise on the global scale.   </p>
<p>Medical tourism, eco tourism, adventure sports, heritage and leisure tours are amongst the emerging trends defining India’s tourism sector. At India’s benchmark Travel Awards, CNBC AWAAZ will also honour the best stakeholders from these categories by presenting the Jury Category Awards. These awards are characterised by the sheer travelling experience of the eminent jurors such as, Amitabh Kant, CEO, DMIC Development Corporation and Ashwini Kakkar, Executive Vice-Chairman, Mercury travels. </p>
<p>CNBC AWAAZ in association with India’s leading research organization The Nielsen Company conducted an exhaustive consumer response survey with an objective to felicitate the best in the travel and tourism industry, identify India’s travel potential, highlight decision making criteria and gain a deeper understanding of the consumer mindset. This research study also presented “India’s Most Preferred Travel Brands and Tourist Destinations” across various travel categories. The research consisted of 2000 respondents comprising of the consumers, adventurous sports enthusiasts, corporates and members of the trade and tourism industry across 11 cities within the age group of 20 – 55 years belonging to SEC A / B1, both males and females.</p>
<p>Commenting on CNBC AWAAZ Travel Awards 2010, Sanjay Pugalia, Managing Editor, CNBC AWAAZ, said, “We are happy to bring the fourth edition of CNBC Awaaz travel Awards. The travel industry will play a major role in generating employment and thereby help increase the country’s GDP. The Indian travel industry has huge potential but the lack of infrastructure is a concern for its growth.”</p>
<p>Kumari Selja, Honourable Minister of Tourism said, “I would like to congratulate CNBC AWAAZ for this endeavor and I am happy that I am part of this award ceremony.  There is huge competition in the travel industry and we need to promote India as a travel destination.” She added that with the rise in international tourists, the country’s foreign reserves will be bolstered which would in turn help drive the economy.  She also said that there is a need to focus on domestic tourism as well.  “Our Incredible India campaign is a big hit and we coming up with a new campaign to promote tourism in the country. India has a great opportunity in the Global tourism industry and must become a tourist friendly nation,” Selja noted.  She emphasized the need to treat the foreign tourists properly to help reflect the positive image of country to the world.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/media/television/cnbc-awaaz-announced-the-winners-of-travel-awards-2010%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloomberg UTV to air Watch World Awards&#8217;10</title>
		<link>http://www.adgully.com/media/television/bloomberg-utv-to-air-watch-world-awards10.html</link>
		<comments>http://www.adgully.com/media/television/bloomberg-utv-to-air-watch-world-awards10.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:00:15 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Amanpreet Wahi]]></category>
		<category><![CDATA[Amitabh Kant]]></category>
		<category><![CDATA[Bloomberg UTV]]></category>
		<category><![CDATA[Cartier]]></category>
		<category><![CDATA[Charu Parasher]]></category>
		<category><![CDATA[Chhaya Momaya]]></category>
		<category><![CDATA[Chitralekha Group]]></category>
		<category><![CDATA[Cyrus Sahukar]]></category>
		<category><![CDATA[Guillaume Marx]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[Javier Paulinich]]></category>
		<category><![CDATA[Kelaine Roethlisberger]]></category>
		<category><![CDATA[Manuel Emch]]></category>
		<category><![CDATA[Marc Antoine Abadie]]></category>
		<category><![CDATA[Michael Ferreira]]></category>
		<category><![CDATA[Nitin Bal Chauhan]]></category>
		<category><![CDATA[Panerai]]></category>
		<category><![CDATA[Parmigiani Fleurier]]></category>
		<category><![CDATA[R.S. Rathore]]></category>
		<category><![CDATA[Raja Aditya Katoch]]></category>
		<category><![CDATA[Rajiv Luthra]]></category>
		<category><![CDATA[Ramzi Nael]]></category>
		<category><![CDATA[Richard Reocreux]]></category>
		<category><![CDATA[Ritu Beri]]></category>
		<category><![CDATA[Romain Jerome]]></category>
		<category><![CDATA[Seiko India]]></category>
		<category><![CDATA[Sharik Currimbhoy]]></category>
		<category><![CDATA[Tetsuji Ishimaru]]></category>
		<category><![CDATA[Ulysse Nardin]]></category>
		<category><![CDATA[Vani Tripathi]]></category>
		<category><![CDATA[Watch World Awards'10]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=12618</guid>
		<description><![CDATA[<a href=http://www.adgully.com/media/television/bloomberg-utv-to-air-watch-world-awards10.html><img src=http://www.adgully.com/wp-content/uploads//2010/09/Watch-World-Awards-2010-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>The first-ever Watch World Awards 2010 will be telecast on Bloomberg UTV on Saturday, September 11 at 6.30 pm and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_12619" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/09/Watch-World-Awards-2010-200x160.jpg" alt="Advertisement" title="Watch World Awards 2010" width="200" height="160" class="size-medium wp-image-12619" /><p class="wp-caption-text">Advertisement</p></div> The first-ever Watch World Awards 2010 will be telecast on Bloomberg UTV on Saturday, September 11 at 6.30 pm and on Sunday, September 12 at 4.30 pm. The Watch World Awards, instituted by the Chitralekha Group, were held at a glittering ceremony at The Claridges, Surajkund, on August 25, 2010. A pioneer of its kind, these are the first-ever awards rewarding talent in horology, in this part of the world. Besides the participation of CEOs of global top luxury watch brands and other distinguished guests, the awards was graced by none other than the Chief Minister of Delhi, Sheila Dixit. </p>
<p>Bollywood actor and popular comedian Cyrus Sahukar was the emcee for the evening. The swish set of Delhi, including Amitabh Kant, Charu Parasher, Vani Tripathi, Amanpreet Wahi, Nitin Bal Chauhan, Raja Aditya Katoch, Javier Paulinich, Rajiv Luthra, Sharik Currimbhoy, R.S. Rathore, Chhaya Momaya, Michael Ferreira, Ritu Beri and many more, attended. </p>
<p>International watch professionals at the event included Richard Reocreux, Area Sales Director, Middle-East &#038; India, Cartier, Kelaine Roethlisberger, Director Marketing &#038; Sales, Ulysse Nardin, Manuel Emch, CEO, Romain Jerome, Ramzi Nael, Area Director, Middle-East &#038; India, Panerai, Guillaume Marx, Area Sales Director, Parmigiani Fleurier, Tetsuji Ishimaru, MD, Seiko India, Marc Antoine Abadie, Regional Director, Harry Winston. </p>
<p>It was a spectacular evening to remember, with a priceless exhibition of exquisite watches, alongside a special display of paintings and sculptures by Religare Art. The highlight of the evening was a scintillating performance by the renowned Wadali Brothers from Amritsar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/media/television/bloomberg-utv-to-air-watch-world-awards10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SET MAX breaks the record of 6 years, 3 Idiots gets highest TRP among Hindi movie channels</title>
		<link>http://www.adgully.com/media/television/set-max-breaks-the-record-of-6-years-3-idiots-gets-highest-trp-among-hindi-movie-channels.html</link>
		<comments>http://www.adgully.com/media/television/set-max-breaks-the-record-of-6-years-3-idiots-gets-highest-trp-among-hindi-movie-channels.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:40:22 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[3 Idiots]]></category>
		<category><![CDATA[SET Max]]></category>
		<category><![CDATA[Sneha Rajani]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=12591</guid>
		<description><![CDATA[<a href=http://www.adgully.com/media/television/set-max-breaks-the-record-of-6-years-3-idiots-gets-highest-trp-among-hindi-movie-channels.html><img src=http://www.adgully.com/wp-content/uploads//2010/08/3-Idots-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>Once again, MAX has created history with the second telecast and MAX premiere of the blockbuster movie, 3 Idiots. With [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_11300" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/08/3-Idots-200x160.jpg" alt="Advertisement" title="3 Idots" width="200" height="160" class="size-medium wp-image-11300" /><p class="wp-caption-text">Advertisement</p></div> Once again, MAX has created history with the second telecast and MAX premiere of the blockbuster movie, 3 Idiots. With a staggering average TRP of 6.0 in the four hour Sunday afternoon slot, the movie becomes the highest rated title in the Hindi movie genre, in over 6 years. </p>
<p>The cumulative reach of the movie was 22.6% &#8211; which means 29.1million viewers across Hindi Speaking Markets tuned in to watch the movie. The movie telecast garnered audiences across various age, gender and geographic profiles. The 3 Idiots premiere along with an impressive array of movie titles has taken MAX to leadership in the genre yet again with 196 GRPs this week, far ahead of competition. </p>
<p>‘3 Idiots’ MAX premiere deliveries:</p>
<p>Gender: Male (6.3 TVRs) Female ( 5.7 TVRs)<br />
Key Age Groups: 4-14yrs (7.9TVRs), 15-34yrs (6.1 TVRs)<br />
SEC: SEC AB (6.5 TVRs), SEC CDE (5.5TVRs)<br />
Metros: Mumbai (8.5TVRs), Delhi (5.9TVRs), Kolkatta (4.9TVRs), Pune (9.0 TVRs), Ahmedabad (6.5 TVRs)<br />
Key 1Mn+ markets: Maharashtra (incl Pune) (10.7TVRs), MP (8.0TVRs), Gujarat (incl Ahmedabad)(7.2TVRs),<br />
Key Less than 1Mn markets – Gujarat (5.4TVRs), Assam (5.8TVRs), Chhattisgarh (8.6TVRs), Maharashtra (5.4TVRs), PHCHP (5.2TVRs)</p>
<p>Commenting on the performance, Sneha Rajani, Executive Vice President &#038; Business Head &#8211; MAX said, “We are delighted with the overwhelming response to our premiere of 3 Idiots. The universal appeal of the film has helped us garner the record breaking rating of 6, the highest for a film channel in recent times. MAX is committed to delivering the biggest blockbusters from Hindi cinema and this showcases our strength. With our innovative wrap around content, ‘Extraaa Shots’, which was shot with the stars of the film and extensive promotion and marketing, the results are extremely satisfying. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/media/television/set-max-breaks-the-record-of-6-years-3-idiots-gets-highest-trp-among-hindi-movie-channels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben 10 Omniverse: Rise of Heroes launched by TurnOut Ventures</title>
		<link>http://www.adgully.com/media/television/ben-10-omniverse-rise-of-heroes-launched-by-turnout-ventures.html</link>
		<comments>http://www.adgully.com/media/television/ben-10-omniverse-rise-of-heroes-launched-by-turnout-ventures.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:35:04 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Benjamin Grubbs]]></category>
		<category><![CDATA[Cartoon Network]]></category>
		<category><![CDATA[Cartoon Network websites]]></category>
		<category><![CDATA[Turner]]></category>
		<category><![CDATA[TurnOut Ventures Limited]]></category>
		<category><![CDATA[Typhoon Games Studio]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=12594</guid>
		<description><![CDATA[<a href=http://www.adgully.com/media/television/ben-10-omniverse-rise-of-heroes-launched-by-turnout-ventures.html><img src=http://www.adgully.com/wp-content/uploads//2010/09/Ben-10-Omniverse-Rise-of-Heroes-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>TurnOut Ventures Limited, in partnership with developer Typhoon Games Studio Ltd., has launched Ben 10 Omniverse: Rise of Heroes, the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_12595" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/09/Ben-10-Omniverse-Rise-of-Heroes-200x160.jpg" alt="Advertisement" title="Ben 10 Omniverse Rise of Heroes" width="200" height="160" class="size-medium wp-image-12595" /><p class="wp-caption-text">Advertisement</p></div> TurnOut Ventures Limited, in partnership with developer Typhoon Games Studio Ltd., has launched Ben 10 Omniverse: Rise of Heroes, the very first multiplayer online game based on Cartoon Network’s hit animated series Ben 10, at www.ben10.net. Ben 10 Omniverse: Rise of Heroes is currently available in Australia and Hong Kong (in English) and will roll out to other Asia Pacific markets throughout the year.</p>
<p>“We are excited to be able to offer our fans a unique Ben 10 experience that lets them take an active role in deciding Ben’s action-packed adventures,” said Benjamin Grubbs, Regional Director, Interactive Media, Turner Entertainment Networks Asia Inc. and General Manager, TurnOut Ventures Limited. “For Turner brands such as Cartoon Network, our goal is to go beyond just entertaining TV programs to providing engaging content wherever and whenever kids want to experience our characters and stories. Ben10.net and our Cartoon Network websites are increasingly becoming the entertainment destination for kids. We’re focused on driving the expansion of our digital platforms through various initiatives, including multiple MMOGs and casual games to be launched throughout 2010 and beyond.”</p>
<p>In Ben 10 Omniverse: Rise of Heroes, players take on the role of one of the students at Bellwood Elementary School, who find themselves trapped in a strange world and transformed into one of three types of alien creatures after the Omnitrix overloads. With Ben, Gwen and Grandpa Max to guide them, they face a series of challenges and adventures in a fantastic new world. But will the students be able to return to their original human forms or are they trapped forever?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/media/television/ben-10-omniverse-rise-of-heroes-launched-by-turnout-ventures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBN Group of channels to honour ‘Indian Sports Legends’</title>
		<link>http://www.adgully.com/media/television/ibn-group-of-channels-to-honour-%e2%80%98indian-sports-legends%e2%80%99.html</link>
		<comments>http://www.adgully.com/media/television/ibn-group-of-channels-to-honour-%e2%80%98indian-sports-legends%e2%80%99.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:00:38 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Ashutosh]]></category>
		<category><![CDATA[CNN IBN]]></category>
		<category><![CDATA[IBN Group]]></category>
		<category><![CDATA[IBN-Lokmat]]></category>
		<category><![CDATA[IBN7]]></category>
		<category><![CDATA[Network18]]></category>
		<category><![CDATA[Nikhil Wagle]]></category>
		<category><![CDATA[Rajdeep Sardesai]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=12563</guid>
		<description><![CDATA[<a href=http://www.adgully.com/media/television/ibn-group-of-channels-to-honour-%e2%80%98indian-sports-legends%e2%80%99.html><img src=http://www.adgully.com/wp-content/uploads//2010/09/IBN-Indian-Sports-Legend-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>As the city of Delhi prepares to host India’s biggest sporting event ever, CNN-IBN, IBN7 &#038; IBN-Lokmat announce ‘Indian Sports [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_12564" class="wp-caption alignleft" style="width: 210px"><img src="http://www.adgully.com/wp-content/uploads//2010/09/IBN-Indian-Sports-Legend-200x160.jpg" alt="Advertisement" title="IBN, Indian Sports Legend" width="200" height="160" class="size-medium wp-image-12564" /><p class="wp-caption-text">Advertisement</p></div> As the city of Delhi prepares to host India’s biggest sporting event ever, CNN-IBN, IBN7 &#038; IBN-Lokmat announce ‘Indian Sports Legends – A Network18 Initiative’. The initiative is an effort to honour the living legends of Indian Sports who have brought glory to the Nation, yet haven’t been feted or recognised enough. The awards are aimed at recognising their selfless contribution to Indian sports and for being India&#8217;s sporting icons who have endured over generations. It is an honour for their timeless achievements and for displaying the greatest sporting spirit by placing the country above personal triumph.</p>
<p>These awards will be given away in a grand ceremony to be held in Delhi on Friday, 24 September 2010.</p>
<p>‘Indian Sports Legends – A Network18 Initiative’ adheres to a process of selection which has the Network18 Editorial Board at its core. The Network18 Editorial Board drawn from the editorial masterminds of CNN-IBN, IBN7, IBN-Lokmat, CNBC-TV18 &#038; CNBC-Awaaz will shortlist the nominees and then deliberate to finalise the names keeping in mind their sterling contribution to Indian sports.</p>
<p>The winners will be shortlisted from amongst those who have achieved sporting excellence in any of the following Sporting events &#8211; The Asian Games, The Commonwealth Games, The Olympics, World Championships or have set a new or broken an old trend in the world of sports.</p>
<p>The inspiring stories of these Indian sporting legends of all times will be showcased daily between September 27 &#038; October 01 on CNN-IBN at 10:30 PM and on IBN7 &#038; IBN-Lokmat at 7:30 PM respectively. These special episodes would serve as a precursor to the telecast of the Grand Finale of the ‘Indian Sports Legends – A Network18 Initiative’ which will be telecast on October 02 &#038; 03 across all the three channels.</p>
<p>Speaking about the initiative, Rajdeep Sardesai, Editor-in-Chief, IBN18 Network, said, “Indian Sports Legends is our endeavour to bring glory to living legends of Indian sports. As we prepare to host the country’s biggest sporting event ever, it is time we honour our legends who have been forgotten over the years. Through this initiative we wish to remind the current generation, of the great Indian sporting legends who have done exemplary work in bringing India on the world map of sports.”      </p>
<p>Speaking about the award, Ashutosh, Managing Editor, IBN7, said, “It gives us great pride to announce this initiative to honour the pioneers of Indian sports. It is time that these sportspersons take centre-stage and are given due recognition for the hard work put forth by them in all these years.”</p>
<p>Nikhil Wagle, Editor, IBN-Lokmat added, “This initiative truly marks the celebration of the spirit of sport. With this we also hope to encourage the youth of our country to pursue their passion for sports and in the process bring glory to the country.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adgully.com/media/television/ibn-group-of-channels-to-honour-%e2%80%98indian-sports-legends%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNGo heads to Bangkok</title>
		<link>http://www.adgully.com/media/television/cnngo-heads-to-bangkok.html</link>
		<comments>http://www.adgully.com/media/television/cnngo-heads-to-bangkok.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:45:38 +0000</pubDate>
		<dc:creator>Adgully Bureau</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[CNNGo]]></category>

		<guid isPermaLink="false">http://www.adgully.com/?p=12559</guid>
		<description><![CDATA[<a href=http://www.adgully.com/media/television/cnngo-heads-to-bangkok.html><img src=http://www.adgully.com/wp-content/uploads//2010/09/CNNGo-200x160.jpg class=imgtfe hspace=5 align=left width=80  border=0></a>It&#8217;s a sprawling mix of old and new that&#8217;s home to roughly 10 million people. This month CNNGo  heads [...]]]></description>
