BARC Wk 12: Republic TV tops English News genre in viewership and reach

English News genre saw the highest growth among the English content genre in terms of average weekly impressions in Week 12 of 2020, as India entered lockdown on March 24 in a bid to check the spread of COVID-19 in the country. As per BARC India data, the English News genre recorded a growth of 248 per cent in average weekly impressions in Week 12 at 24,370(000), compared to 7,012(000) in Week 9 [BARC, NCCS 15+ | India]. 

In terms of average weekly reach, English News saw a growth of 130 per cent at 57,112(000) in Week 12, as against 24,874 (000) in Week 9 [BARC, NCCS 15+ | India]. 

Placed in the numero uno position, Republic TV saw a growth of 289 per cent, garnering average weekly impressions of 6,219(000) in Week 12 over 1,599(000) in Week 9 [BARC, NCCS 15+ | India]. Republic TV also led in terms of average weekly reach at 16,544(000) in Week 12, compared to 6,152(000) in Week 9. 

Times Now follows at No. 2 with average weekly impressions of 3,876(000) in Week 12, as against 1,560(000) in Week 9, a growth of 148 per cent [BARC, NCCS 15+ | India]. The channel recorded a 47 per cent growth in its average weekly impressions at 8,695(000) in Week 12, compared to 5,897(000) in Week 9. 

India Today Television was placed in the third place in terms of average weekly impressions, recording a growth of 252 per cent – from 901(000) in Week 9 to 3,167(000) in Week 12. In terms of average weekly reach, the channel was placed fourth with a growth of 162 per cent – from 2,556(000) in Week 9 to 6,698(000) in Week 12 [BARC, NCCS 15+ | India]. 

CNN News18 followed in the fourth spot with average weekly impressions of 2,485(000) in Week 12, a growth of 266 per cent over 680(000) in Week 9. In terms of average weekly reach, the channel was placed in the third spot, recording a growth of 161 per cent – from 3,152(000) in Week 9 to 8226(000) in Week 12 [BARC, NCCS 15+ | India]. 

NDTV 24x7 was placed in the fifth position, recording average weekly impressions of 1,939(000) in Week 12, compared to 826(000) in Week 9, a growth of 135 per cent. The channel was placed fifth in terms of average weekly reach as well, recording a growth of 82 per cent – from 1,292(000) in Week 9 to 2,351(000) in Week 12 [BARC, NCCS 15+ | India]. 

Placed at No. 6 was News X, which recorded a growth of 43 per cent in its average weekly impressions at 122(000) in Week 12, compared to 85(000) in Week 9. The channel was placed sixth in terms of average weekly reach as well, recording a growth of 124 per cent, from 213(000) in Week 9 to 700(000) in Week 12.

Media
@adgully

News in the domain of Advertising, Marketing, Media and Business of Entertainment